Ahmedabad, Gujarat
GST No. 24AKIPD9338A1ZI
Call 08048977878 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Pharmaceutical Intermediates, Plant Growth Regulator |
| Packaging Type | Drum |
| Purity % | 99% |
| Freezing Point | 16.1 Degree C |
| Molecular Weight | 60 g/mol |
| Density | 977.9 kg/m3 |
| Melting Point | 16.635 +/- 0.002 Degree C |
| Boiling Point | 117.87 Degree C |
| Viscosity | 0.906 cP |
| Flash Point | 40 Degree C |
| Thermal Conductivity | 0.129 kcal/ m hr |
| Form | Liquid |
| Appearance | Colorless Liquid |
| Inhalation | Remove Victim In Fresh Air And Give Oxygen If Necessary |
| Ingestion | Drink Plenty Of Water And Allow Vomiting |
| Concentration | 0.25%, 2% |
| Abbreviation | A/A |
| Formic Acid | 0.05% |
| Grade | Industrial, Food, Cosmetic, Tech |
| Specific Gravity | 1.04 |
View Complete details