Ahmedabad, Gujarat
GST No. 24AKIPD9338A1ZI
Call 08048977878 89% Response Rate
Send Enquiry
Minimum Order Quantity: 190 Kg
Product Brochure
| Purity % | > 99% |
| CAS Number | 108-94-1 |
| Packaging Details | 190 Kg Barrel |
| Brand | GSFC |
| Grade Standard | Industrial Grade |
| Usage/Application | As A Solvent In Adhesives, Rubber, Plastics, Pharma Industry |
| Chemical Formula | C6H10O |
| HS Code | 29142200 |
| EC No. | 203-631-1 |
| Physical State | Liquid |
| Color | Colorless to Pale Yellow |
| Odour | Peppermint Like |
| Molecular Weight | 98.15 g/mol |
| Density | 0.9478 g/mL |
| Melting Point | -17.7 Degree C |
| Boiling Point | 155.65 Degree Celsius |
| Solubility in water | 0.86 g/L |
| Viscosity | 2.02 cP |
| Ignition Temperature | 420 Degree C |
| Freezing Point | -47 Degree Celsius |
| Hazards | Flammable Liquid And Vapor, Harmful If Swallowed |
| Precautions | Wash Face, Hands And Any Exposed Skin Thoroughly After Handling |
| Storage | Dry Place |
| Physical Appearance | Colorless to Yellow Oily Liquid |
View Complete details